Get thousands of Consultants resume With advanced Visa status and Location Filters as per C2C Jobs — Make Your Submission Faster, Smarter, Better
Connect consultants with C2C Requirements
Hotlists and hire IT database for FREE Quick & easy
Features — Why Top US Staffing Agencies & BenchSales Recruiters Choose Benchinfo
| Hiring Features | ✅ Benchinfo 100% FREE Portal | 💸 Other Paid Job Portals Monthly/Annual Fees |
|---|---|---|
| 📌 1. Unlimited Job Postings | Unlimited Free Posts on Benchinfo – No caps, no hidden charges | Limited posts or $200–$800/month for bulk |
| 📊 2. Bench Sales Recruiter Tools | Dedicated bench sales dashboard, bulk submission, salesteam bench info | No bench sales features – generic ATS only |
| 🔥 3. 60K+ Bench Consultants Hotlist | Immediate access to hotlists with contact details visa and location filters for faster submissions | No ready hotlists; separate resume database fees apply |
| 💰 4. Upfront Cost / Subscription | $0 — completely free benchinfo sign up, no credit card required | $299–$1500/month + per-job posting fees |
| 👔 5. C2C / Contract Roles Focus | Specialized C2C job matching for US staffing & vendors lists | ⚠️ Mostly W2/perm, limited C2C filters |
| 📄 6. Resume & Contact Downloads | Unlimited resume downloads & direct contact details and resume views | Limited downloads (50–200/month) or extra charges |
| 🤖 7. Visa / Location AI Filters | Advanced AI filters: H1B, OPT, GC, USC, location radius | Basic boolean search, extra premium for advanced filters |
| ⏳ 8. Job Listing Visibility | 30 days live (free), automatic renewal option | 7–15 days unless boosted with extra fees |
| 📧 9. Targeted Candidate Alerts | Free email promotions to matched bench consultants | Paid job alerts/email campaigns: $100–500 extra |
| 👥 10. Multi-User Team Support | Free multi-user collaboration for agencies & enterprises | Extra seat licenses: $50–$200/user/month |
| ⚙️ 11. Bench Sales Workflow Integration | Built-in bench sales CRM: track submissions, status updates | No bench sales pipeline; needs external tools |
| 🎯 12. Direct Employer Connections | Connect directly with hiring managers & prime vendors | Often gated by pay-per-apply or blind submissions |
| ⚡ 13. Average Submission-to-Interview | 48–72 hours due to real-time bench hotlists & instant alerts | 7–14 days slower, hidden middlemen delays |
| 🔒 14. Annual Contracts / Hidden Fees | No contracts, cancel anytime — 100% transparent | 1-year lock-ins, setup fees, termination penalties |
| 📇 15. Active IT Bench Consultant Database | 60,000+ active US bench consultants & daily updated hotlists | Aged resumes / stale data, limited to job seekers only |
Joined by thousands of US staffing firms & bench sales recruiters — no credit card, no risk